B - 807 Patterson Place Cambridge, Ontario N3H 2N2
$629,990
This one of a kind semi-detached bungalow is tucked away on a quiet cul-de-sac in a well-established neighborhood, providing the perfect blend of comfort and convenience. With over 1,813 sq. ft. of finished living space, this home is ideal for families, downsizers, or investors seeking in-law potential. The bright main floor features a spacious living room, an eat-in kitchen, 3 generous bedrooms, and a full 4-piece bathroom. The fully finished lower level renovated in 2022 and 2025 includes a second kitchen, 2 flex rooms, another 4-piece bathroom, and a private separate entrance, creating excellent potential for multi-generational living or rental income. Enjoy a fully fenced, beautifully landscaped yard with mature trees, and a two-tier deck. Bonus features include a tankless hot water heater (rental), owned water softener, 3 sheds, 5 security cameras, and ample driveway parking. Location Highlights: Schools & Colleges: Close to Chalmers St. Public School, Glenview Park Secondary, and Conestoga College Parks & Nature: Nearby Willard Park, Churchill Park, and the Grand River Trail system Healthcare: Minutes to Cambridge Memorial Hospital Shopping & Amenities: Quick access to South Cambridge Centre, Zehrs, Shoppers Drug Mart, and local dining. Transit & Commuting: Easy access to Hwy 401 and public transit routes. With key updates including roof (2008), furnace (2009), and numerous modern upgrades, this home offers a turn-key opportunity in a desirable, family-friendly area. Book your private showing today! (id:60083)
Property Details
MLS® Number | X12168348 |
Property Type | Single Family |
Amenities Near By | Public Transit, Park, Schools, Hospital |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Softener, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park, Schools, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 144 Ft ,6 In |
Size Frontage | 47 Ft |
Size Irregular | 47 X 144.5 Ft |
Size Total Text | 47 X 144.5 Ft |
Zoning Description | Rs1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 2.9 m | 3.38 m | 2.9 m x 3.38 m |
Basement | Bathroom | 2.92 m | 2.29 m | 2.92 m x 2.29 m |
Basement | Other | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
Basement | Utility Room | 2.92 m | 3.17 m | 2.92 m x 3.17 m |
Basement | Kitchen | 2.9 m | 3.89 m | 2.9 m x 3.89 m |
Basement | Dining Room | 2.9 m | 3.58 m | 2.9 m x 3.58 m |
Basement | Bedroom 4 | 2.92 m | 5.49 m | 2.92 m x 5.49 m |
Main Level | Foyer | 1.3 m | 1.96 m | 1.3 m x 1.96 m |
Main Level | Living Room | 3.12 m | 5.84 m | 3.12 m x 5.84 m |
Main Level | Kitchen | 2.69 m | 4.01 m | 2.69 m x 4.01 m |
Main Level | Primary Bedroom | 3.58 m | 3.91 m | 3.58 m x 3.91 m |
Main Level | Bedroom 2 | 2.24 m | 4.95 m | 2.24 m x 4.95 m |
Main Level | Bedroom 3 | 2.31 m | 2.92 m | 2.31 m x 2.92 m |
Main Level | Bathroom | 2.24 m | 2.24 m | 2.24 m x 2.24 m |
https://www.realtor.ca/real-estate/28356349/b-807-patterson-place-cambridge
Contact Us
Contact us for more information

Soni Chachad
Broker
www.sonichachad.com/
www.facebook.com/ChachadSoni
@chachadsoni/
www.linkedin.com/in/sonichachad/
3185 Harvester Rd Unit 1a
Burlington, Ontario L7N 3N8
(905) 335-8808
(289) 288-0550
www.kellerwilliamsedge.com/