40 - 620 Colborne Street Brantford, Ontario N3T 0Y1
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$649,990
Welcome To Brand New Two-Storey Townhouse In New Subdivision Of West Brant. Close To Nature And Other Amenities. This Home Features Living, Dining And Three Bedrooms On Second Floor, Upgrades Include $30,806. Appliances Included. (id:60083)
Property Details
MLS® Number | X12212317 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 X 85 Ft |
Size Total Text | 20 X 85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 4.84 m | 3.35 m x 4.84 m |
Second Level | Bedroom 2 | 2.83 m | 3.5 m | 2.83 m x 3.5 m |
Second Level | Bedroom 3 | 2.8 m | 3.16 m | 2.8 m x 3.16 m |
Main Level | Living Room | 3.32 m | 4.72 m | 3.32 m x 4.72 m |
Main Level | Dining Room | 2.68 m | 5.15 m | 2.68 m x 5.15 m |
https://www.realtor.ca/real-estate/28451000/40-620-colborne-street-brantford
Contact Us
Contact us for more information
Sangeeta Singh
Salesperson
Spectrum Realty Services Inc.
8400 Jane St., Unit 9
Concord, Ontario L4K 4L8
8400 Jane St., Unit 9
Concord, Ontario L4K 4L8
(416) 736-6500
(416) 736-9766
www.spectrumrealtyservices.com/