29 Fieldstone Lane Avenue Caledon, Ontario L7C 4A2
$1,499,999
Discover the perfect blend of style, space, and location in this impressive 3,265 sq ft walkout home, ideally nestled in Caledon's highly sought-after Southfields Village. Backing directly onto tranquil walking trails, this 4-bedroom, 5-bathroom residence offers a rare combination of refined living and natural beauty.Step inside to a thoughtfully designed layout featuring hardwood flooring throughout the main level, fresh designer paint, and modern pot lights that fill the home with warmth and brightness. The chef-inspired kitchen boasts 24x24 white tiles, sleek black stainless steel appliances, upgraded cabinetry, and an open-concept flowideal for entertaining and everyday living.Upstairs, spacious bedrooms offer generous closet space and private or semi-private baths, including a luxurious primary suite with a walk-in closet and spa-like ensuite. The professionally finished walk-out basement adds incredible versatilityperfect for an in-law suite, guest space, or extended familycomplete with direct access to a peaceful backyard that opens onto trails for morning strolls or evening relaxation.Exterior upgrades include a new garage door, fresh sod and landscaping, and exterior pot lights that add elegance and curb appeal, day or night. Located within walking distance to schools, Southfields Community Centre, parks, and the popular Indian Fresh Food Store, with quick access to Hwy 410 for effortless commuting. (id:60083)
Property Details
MLS® Number | W12218758 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | In-law Suite |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Water Meter, Water Heater, All, Dishwasher, Garage Door Opener, Microwave, Range, Two Stoves, Two Refrigerators |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Wood, Vinyl |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 38 Ft ,1 In |
Size Irregular | 38.1 X 98.4 Ft |
Size Total Text | 38.1 X 98.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Second Level | Bedroom 2 | 4.38 m | 3.65 m | 4.38 m x 3.65 m |
Second Level | Bedroom 3 | 4.38 m | 3.78 m | 4.38 m x 3.78 m |
Second Level | Bedroom 4 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Basement | Great Room | 6.8 m | 4.27 m | 6.8 m x 4.27 m |
Basement | Kitchen | 6.7 m | 4.14 m | 6.7 m x 4.14 m |
Lower Level | Utility Room | 3.78 m | 3.1 m | 3.78 m x 3.1 m |
Main Level | Living Room | 7.49 m | 4.2 m | 7.49 m x 4.2 m |
Main Level | Kitchen | 7.46 m | 4.15 m | 7.46 m x 4.15 m |
Main Level | Family Room | 5.57 m | 3.99 m | 5.57 m x 3.99 m |
In Between | Foyer | 4.04 m | 2.62 m | 4.04 m x 2.62 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Available |
https://www.realtor.ca/real-estate/28465100/29-fieldstone-lane-avenue-caledon-rural-caledon
Contact Us
Contact us for more information

Ajmal Paima
Broker
www.ajmalpaima.com/
www.facebook.com/PaimaRealEstateTeam
twitter.com/PaimaRealEstate
www.linkedin.com/in/ajmalpaima
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737