1746 Lincolnshire Boulevard Mississauga, Ontario L5E 2S7
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,498,000
272' private levelled ravine lot in desirable Orchard Heights Impeccably manicured with large 2500 sqft 4 bedroom home nature's oasis cottage without the commute. One Of The Largest Lots In Area, Backs Onto green space/ Etobicoke Creek! Updated Kit W/Plenty Counter & Cabinetry Space, Heated Ceramic Floors! Finished Basement W/WalkoutTo Professionally Landscaped Yard & 400 Sq. Ft Ground Level Deck. Upper & Lower Entertainment Areas Are Equipped With Natural Gas BbqHookups. Just 10 Mins To Pearson Airport & 15 Mins To Downtown. (id:60083)
Property Details
MLS® Number | W12222680 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park |
Features | Wooded Area, Ravine |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 272 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 272 Ft |
Size Total Text | 70 X 272 Ft |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
Basement | Sunroom | 7.16 m | 3.65 m | 7.16 m x 3.65 m |
Main Level | Kitchen | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
Main Level | Living Room | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
Main Level | Dining Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Eating Area | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Upper Level | Primary Bedroom | 4.26 m | 4.11 m | 4.26 m x 4.11 m |
Upper Level | Bedroom 2 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Upper Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |
Contact Us
Contact us for more information

Brian C. Smith
Broker
(647) 994-3948
tsrg.ca/
www.facebook.com/TheSmithRealtyGroupBrianSmith
www.linkedin.com/in/brian-smith-3b16a615/
RE/MAX Professionals Inc.
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6
(416) 236-1241
(416) 231-0563