423 Merrill St Thunder Bay, Ontario P7A 1E7
$249,900
Cozy bungalow steps from Boulevard lake, ideal for first-time buyers or down-sizers! Move in ready 1+1 bedroom with oversized bathroom on the main and a partially finished basement with 2-piece bath. Enjoy the outdoors with a south facing fully fenced back yard that also included two storage sheds. Located in a quiet, established neighborhood, you'll love the easy access to scenic walking trails, parks and local amenities. Updated shingles, furnace, HWT & A/C all within the past two years! Check it out today. (id:60083)
Property Details
MLS® Number | TB251740 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1934 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Brick, Stucco, Wood |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 650 Ft2 |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft |
Size Frontage | 33.0000 |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 x 7.5 | ||
Basement | Bathroom | 2 | ||
Basement | Utility Room | 13.5 x 10.1 | ||
Basement | Recreation Room | 14.4 x 9.6 | ||
Main Level | Primary Bedroom | 9.6 x 10.3 | ||
Main Level | Living Room | 13.3 x 10.7 | ||
Main Level | Kitchen | 12 x 10.1 | ||
Main Level | Bathroom | 4 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28486380/423-merrill-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information

Nelson Pasciullo
Salesperson
www.generationsrealty.ca/
www.facebook.com/pasciullo1
www.linkedin.com/in/nelson-pasciullo-2b7b511b6/
2821 Arthur St. E.
Thunder Bay, Ontario P7E 5P5
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM