1595 Borden Street London East, Ontario N5W 2P9
$739,500
Welcome to this beautiful Double car garage, NORTH EAST facing 5 bed(3+2) and 2 FULL BATH DETACHED BUNGALOW (1991 BUILT) With over 2000 sqft. of living space (1200 sqft AG) in East London. Basement is finished and recently renovated with its own separate entrance, TWO additional rooms, One 3 pc bath, Big living area with Gas fireplace and its own kitchen area. This home has 2 separate laundry sets and 200 AMP Power line.AC & FURNACE were replaced in 2023. Very close proximity to Fanshawe college, Transit, Plazas and KIWANI"S PARK is 2 minutes walk. Huge Driveway to park up to 7 cars. (id:60083)
Property Details
MLS® Number | X12235935 |
Property Type | Single Family |
Community Name | East H |
Features | Flat Site |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 108 Ft |
Size Total Text | 55 X 108 Ft|under 1/2 Acre |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.58 m | 4.01 m | 3.58 m x 4.01 m |
Main Level | Bedroom | 2.77 m | 4.01 m | 2.77 m x 4.01 m |
Main Level | Bedroom | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.99 m | 3.91 m | 3.99 m x 3.91 m |
Main Level | Living Room | 4.47 m | 5.69 m | 4.47 m x 5.69 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/28501865/1595-borden-street-london-east-east-h-east-h
Contact Us
Contact us for more information

Abhineet Mohindru
Broker
100 Milverton Dr Unit 610
Mississauga, Ontario L5R 4H1
(905) 507-4436
www.remaxex.com/

Tanmeet Prabhakar
Broker
(226) 503-2809
tanmeetyourrealty.com/
www.facebook.com/tanmeetyourrealty
380 Wellington Street
London, Ontario N6A 5B5
(866) 530-7737