2306 - 35 Bales Avenue Toronto, Ontario M2N 7L7
2 Bedroom
1 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$688,000Maintenance, Common Area Maintenance, Insurance, Parking
$713.58 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$713.58 MonthlyLuxury 2 Bedroom Condo Corner Unit, Unobstructed View, Split Bedroom, Open Balcony. On Subway Line, Close to Shops, Restaurants, Supermarkets. (id:60083)
Property Details
MLS® Number | C12236873 |
Property Type | Single Family |
Community Name | Willowdale East |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.88 m | 2.9 m | 5.88 m x 2.9 m |
Flat | Dining Room | 5.88 m | 2.9 m | 5.88 m x 2.9 m |
Flat | Kitchen | 2.44 m | 2.36 m | 2.44 m x 2.36 m |
Flat | Primary Bedroom | 3.9 m | 3.28 m | 3.9 m x 3.28 m |
Flat | Bedroom 2 | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
Contact Us
Contact us for more information
Farhang Frank Zadafshar
Salesperson
Royal LePage Terrequity Realty
8165 Yonge St
Thornhill, Ontario L3T 2C6
8165 Yonge St
Thornhill, Ontario L3T 2C6
(905) 707-8001
(905) 707-8004
www.terrequity.com/