6716 Leveque Road Frontenac, Ontario K0H 2W0
$848,800
If you've been looking for space to raise your family-with room to roam, explore, and actually slow things down-you'll feel it the moment you turn onto Leveque Road. Set on just under 8 acres, this property offers the kind of freedom kids don't get in town anymore. Open space, trails, and nature all around-perfect for outdoor play, adventures, and making the most of every season. Inside, the layout is practical and family-friendly. The main floor is built for everyday living, with a spacious living area that flows into a screened-in porch-an easy spot to keep an eye on the kids, host family dinners, or unwind at the end of the day. Upstairs, you'll find three comfortable bedrooms, including a primary with a walk-through closet to a 4-piece bathroom with laundry-making busy mornings just a little easier. The finished basement adds even more flexibility, with a rec room and additional bedroom-ideal for a growing family, teens, or guest space.Outside is where this property really stands out. Nearly 8 acres to explore, space for future plans like a pool, and a natural setting where wildlife is part of everyday life. For pet owners, a 1-acre underground dog fence is already in place, with collars included. Located within reach of schools in Harrowsmith and Verona, and just a reasonable drive to Kingston and Highway 401, this is a rare opportunity to give your family space without sacrificing convenience.If you've been searching for a place where your kids can truly grow up, this might be it. **Some photos have been digitally decluttered and staged using AI to help you see the home's full potential.** (id:60083)
Property Details
| MLS® Number | X12912804 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 12 |
| Structure | Porch, Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 534 Ft ,4 In |
| Size Frontage | 398 Ft ,9 In |
| Size Irregular | 398.8 X 534.4 Ft ; Yes, Irregular |
| Size Total Text | 398.8 X 534.4 Ft ; Yes, Irregular|5 - 9.99 Acres |
| Zoning Description | Ru |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.38 m | 3.96 m | 8.38 m x 3.96 m |
| Second Level | Bedroom 2 | 4.24 m | 4.36 m | 4.24 m x 4.36 m |
| Second Level | Bedroom 3 | 4.24 m | 2.99 m | 4.24 m x 2.99 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 7.46 m | 3.32 m | 7.46 m x 3.32 m |
| Basement | Utility Room | 3.3 m | 2.33 m | 3.3 m x 2.33 m |
| Basement | Office | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
| Main Level | Dining Room | 5.94 m | 5.99 m | 5.94 m x 5.99 m |
| Main Level | Kitchen | 6.35 m | 4.46 m | 6.35 m x 4.46 m |
| Main Level | Living Room | 7.51 m | 6.45 m | 7.51 m x 6.45 m |
| Main Level | Foyer | 3.04 m | 1.47 m | 3.04 m x 1.47 m |
| Main Level | Bathroom | 2.69 m | 1.47 m | 2.69 m x 1.47 m |
Contact Us
Contact us for more information
Penny Rudderham
Salesperson
www.homegeeks.ca/
www.facebook.com/HomeGeeks.ca/
www.instagram.com/homegeeksca
424 Catherine St Unit 200
Ottawa, Ontario K1R 5T8
(866) 530-7737
(647) 849-3180
Alan Elbardisy
Broker
(866) 530-7737
alanelbardisy.exprealty.com/
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737






















