36 Selkirk Street Petawawa, Ontario K8H 1P2
$439,900
Welcome to this charming all-brick bungalow in central Petawawa location, perfectly situated within walking distance to schools, parks, and all the amenities of a lovely family-friendly neighbourhood. This well-maintained 3+1 bedroom, 2 bathroom home offers a carpet-free main level featuring hardwood and tile flooring throughout. The bright and functional layout includes a spacious living room and a kitchen with all appliances included. Downstairs, the finished basement offers additional living space with laminate flooring, a large family room complete with a cozy electric fireplace, and an extra bedroom ideal for guests, teens, or a home office. Outside, enjoy the beautiful fenced backyard, perfect for children, pets, and entertaining, along with the convenience of a carport. Recent updates include basement windows replaced in 2022, an updated 200 AMP electrical panel in 2023, and a new (owned) hot water tank in 2026. A fantastic opportunity to own a move-in ready home in a prime Petawawa location! All offers must contain a 24 hour irrevocable. (id:60083)
Property Details
| MLS® Number | X13173764 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Covered |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
| Basement | Bathroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
| Basement | Family Room | 3.3 m | 7.7 m | 3.3 m x 7.7 m |
| Main Level | Bedroom | 2.2 m | 3.5 m | 2.2 m x 3.5 m |
| Main Level | Bedroom | 2.4 m | 3 m | 2.4 m x 3 m |
| Main Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
| Main Level | Dining Room | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Kitchen | 2.4 m | 2.7 m | 2.4 m x 2.7 m |
| Main Level | Primary Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Living Room | 4.8 m | 3.5 m | 4.8 m x 3.5 m |
https://www.realtor.ca/real-estate/29805033/36-selkirk-street-petawawa-520-petawawa
Contact Us
Contact us for more information
Jessica Brooks
Broker
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020
www.remaxpembroke.ca/












































