Welcome to this beautifully updated 2+1 bedroom row-unit bungalow in the heart of Carleton Place. An unbeatable opportunity as one of the most affordable freeholds in town. Whether you're a first-time buyer, down-sizer, or looking to upgrade from condo living, this home delivers space, value, and a walkable lifestyle. Inside, the kitchen has been fully renovated with new cabinets, modern backsplash, stylish countertops, and upgraded sink, a perfect blend of function and style. Neutral paint tones and luxury vinyl flooring throughout create a warm, move-in-ready feel. The main floor features two comfortable bedrooms and an updated full bathroom.The finished lower level expands your living space with a third bedroom, dedicated office, second full bathroom, and bonus room, offering flexibility for families, guests, or working from home.Outside, enjoy a deep, private backyard with deck and no rear neighbours, ideal for entertaining or relaxing. Parking is a breeze with a surfaced driveway for two vehicles. (id:60083)
MLS® Number | X12414233 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft ,8 In |
Size Frontage | 21 Ft ,7 In |
Size Irregular | 21.6 X 116.7 Ft |
Size Total Text | 21.6 X 116.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.75 m | 3.04 m | 3.75 m x 3.04 m |
Basement | Office | 3.75 m | 2.78 m | 3.75 m x 2.78 m |
Basement | Bathroom | 2.07 m | 1.5 m | 2.07 m x 1.5 m |
Basement | Utility Room | 6.1 m | 4.91 m | 6.1 m x 4.91 m |
Main Level | Living Room | 4.16 m | 3.65 m | 4.16 m x 3.65 m |
Main Level | Dining Room | 3.06 m | 2.02 m | 3.06 m x 2.02 m |
Main Level | Kitchen | 2.5 m | 2.43 m | 2.5 m x 2.43 m |
Main Level | Primary Bedroom | 3.92 m | 2.98 m | 3.92 m x 2.98 m |
Main Level | Bedroom 2 | 3.27 m | 3.09 m | 3.27 m x 3.09 m |
Main Level | Bathroom | 2.15 m | 2.1 m | 2.15 m x 2.1 m |
https://www.realtor.ca/real-estate/28886021/6-wright-street-carleton-place-909-carleton-place
Contact us for more information
Shamil Jessa
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/