111 Durham Road Hamilton, Ontario L8E 3M4
$759,000
Nested In A Family Friendly Neighbourhood In Stoney Creek, This 3 + 1 Beds, 2 + 1 Baths, 2Kitchens Semi- Detached House Has Been Totally Renovated In Early 2025. Brand New Kitchen Cabinets, Appliances (Main Kitchen), Floorings, Bathrooms and Much More. EV Charger In the Garage. 1 Bedroom Apartment in Basement With Separate Entrance Can Produce Extra Income. No Carpet Throughout The House. Huge Backyard for Family Activities. Close To Schools, Parks, Shopping, Highways & Public Transportation. (id:60083)
Property Details
MLS® Number | X12236220 |
Property Type | Single Family |
Community Name | Stoney Creek |
Equipment Type | Water Heater |
Features | Irregular Lot Size, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 183 Ft ,9 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 183.8 Ft ; Wider Rear Lot |
Size Total Text | 30 X 183.8 Ft ; Wider Rear Lot|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.6 m | 3.62 m | 8.6 m x 3.62 m |
Basement | Bathroom | 1.95 m | 2.13 m | 1.95 m x 2.13 m |
Basement | Laundry Room | 5.93 m | 3.61 m | 5.93 m x 3.61 m |
Basement | Kitchen | 3.51 m | 2.98 m | 3.51 m x 2.98 m |
Basement | Bedroom 4 | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
Main Level | Kitchen | 4.81 m | 3.35 m | 4.81 m x 3.35 m |
Main Level | Dining Room | 7.49 m | 3.75 m | 7.49 m x 3.75 m |
Main Level | Living Room | 7.49 m | 3.75 m | 7.49 m x 3.75 m |
Main Level | Primary Bedroom | 4.26 m | 3.76 m | 4.26 m x 3.76 m |
Main Level | Bedroom 2 | 4.82 m | 2.86 m | 4.82 m x 2.86 m |
Main Level | Bedroom 3 | 3.21 m | 3.19 m | 3.21 m x 3.19 m |
Main Level | Bathroom | 2.67 m | 2.12 m | 2.67 m x 2.12 m |
Utilities
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28501902/111-durham-road-hamilton-stoney-creek-stoney-creek
Contact Us
Contact us for more information

Anthony Khanh Nguyen
Salesperson
3060 Mainway Suite 200a
Burlington, Ontario L7M 1A3
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca