1196 Old Carp Road Ottawa, Ontario K2W 0H0
$999,999
Set on a private 100ft x 150ft lot, this striking stone-front custom home in Morgan's Grant offers over 3,500 sq ft of beautifully finished space. Rebuilt in 2013 (foundation retained), the 3+1 bedroom, 2.5 bathroom residence combines modern comfort, thoughtful design, and family-friendly functionality with the rare feel of tranquil country living, just minutes from Kanata. The welcoming front porch leads into a dramatic two-storey foyer with equally impressive windows. The bright main level features thoughtfully designed living spaces, highlighted by a double-sided gas fireplace shared between the living & family rooms. The Deslauriers crafted chef's kitchen is well equipped for both family meals & hosting, offering a gas cooktop, double wall ovens, stainless steel appliances, generous prep & storage space, a breakfast area & a formal dining space. Upstairs, the oversized primary suite offers a walk-in closet, infrared sauna & a striking double-sided fireplace shared with its ensuite that features double vanities, a separate shower & a tub overlooking the backyard. Two additional bedrooms, a full bathroom - and a versatile loft overlooking the foyer (providing the perfect reading nook, office, or flex space!) completes this upper level. The fully finished basement extends the living space with a large recreation room, electric fireplace, storage room & optional guest or teen space. Step outside to the rear deck with awning, overlooking the expansive landscaped backyard complete with fruit trees - perfect for outdoor dining, entertaining, or relaxing in the natural setting. Plus, an attached two-car garage with inside entry, a mudroom with ample storage, main-floor laundry with powder room, and a paved driveway with space for additional vehicles. Take advantage of this unique opportunity to enjoy space, nature & community living with transit, shops, schools, ponds, parks, hiking, walking, and ski trails nearby. Min 48hr irrevocable. (id:60083)
Property Details
| MLS® Number | X12866582 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Softener |
| Features | Wooded Area, Sump Pump, Sauna |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Softener |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Cooktop, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Hood Fan, Sauna, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft|under 1/2 Acre |
| Zoning Description | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 13.34 m | 5.65 m | 13.34 m x 5.65 m |
| Lower Level | Bedroom | 3.77 m | 4.12 m | 3.77 m x 4.12 m |
| Lower Level | Utility Room | 8.99 m | 3.33 m | 8.99 m x 3.33 m |
| Main Level | Foyer | 3.55 m | 3.4 m | 3.55 m x 3.4 m |
| Main Level | Kitchen | 5.88 m | 4.67 m | 5.88 m x 4.67 m |
| Main Level | Dining Room | 4.23 m | 4.31 m | 4.23 m x 4.31 m |
| Main Level | Living Room | 4.93 m | 8.08 m | 4.93 m x 8.08 m |
| Main Level | Eating Area | 2.77 m | 3.78 m | 2.77 m x 3.78 m |
| Main Level | Mud Room | 3.38 m | 2.01 m | 3.38 m x 2.01 m |
| Main Level | Bathroom | 2.14 m | 2.72 m | 2.14 m x 2.72 m |
| Upper Level | Loft | 5.55 m | 8.09 m | 5.55 m x 8.09 m |
| Upper Level | Primary Bedroom | 3.24 m | 2.48 m | 3.24 m x 2.48 m |
| Upper Level | Bathroom | 3.81 m | 3.74 m | 3.81 m x 3.74 m |
| Upper Level | Bathroom | 2.98 m | 2.55 m | 2.98 m x 2.55 m |
| Upper Level | Primary Bedroom | 6.21 m | 5.51 m | 6.21 m x 5.51 m |
| Upper Level | Bedroom 2 | 4.4 m | 3.32 m | 4.4 m x 3.32 m |
| Upper Level | Bedroom 3 | 4.41 m | 3.34 m | 4.41 m x 3.34 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Julia Forbes
Salesperson
www.juliaforbes.ca/
139 Prescott St
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca/



















































