Welcome to this gorgeous 3 bed two bath completely renovated inside with the potential of an in-law suite in the lower level. this home is well situated in the town of Prescott close to groceries and shopping. Only a stones through to the St. Lawrence River and walking paths not to mention more shopping and great eateries. Prescott is an up and coming community waiting for their new residents. book your showing TODAY!! (id:60083)
MLS® Number | X12379718 |
Property Type | Single Family |
Community Name | 808 - Prescott |
Features | Flat Site, Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.8275 m | 0.2542 m | 6.8275 m x 0.2542 m |
Lower Level | Office | 4.7244 m | 6.2484 m | 4.7244 m x 6.2484 m |
Lower Level | Playroom | 0.4196 m | 3.0785 m | 0.4196 m x 3.0785 m |
Lower Level | Bathroom | 2.1946 m | 2.3774 m | 2.1946 m x 2.3774 m |
Lower Level | Utility Room | 1.4008 m | 3.4442 m | 1.4008 m x 3.4442 m |
Lower Level | Workshop | 3.8405 m | 3.2004 m | 3.8405 m x 3.2004 m |
Main Level | Kitchen | 4.2367 m | 4.7549 m | 4.2367 m x 4.7549 m |
Main Level | Living Room | 5.4864 m | 3.6271 m | 5.4864 m x 3.6271 m |
Main Level | Dining Room | 1.8623 m | 3.6271 m | 1.8623 m x 3.6271 m |
Main Level | Primary Bedroom | 4.2367 m | 3.3528 m | 4.2367 m x 3.3528 m |
Main Level | Bedroom 2 | 3.9929 m | 2.4719 m | 3.9929 m x 2.4719 m |
Main Level | Bedroom 3 | 3.9929 m | 2.4719 m | 3.9929 m x 2.4719 m |
Main Level | Bathroom | 3.048 m | 1.524 m | 3.048 m x 1.524 m |
https://www.realtor.ca/real-estate/28811354/120-victor-road-prescott-808-prescott
Contact us for more information
Mark Primeau
Broker
(613) 342-8855
(613) 345-5114
www.brockvillehomes.com/