1247 Andover Drive Oshawa, Ontario L1K 2K2
$889,888
This meticulously maintained 3+1 bedroom family home is fully finished and move-in ready, situated on a fully fenced lot. The residence features new broadloom in all bedrooms and fresh paint throughout, with a spacious primary suite offering an ensuite bathroom complete with a soaker tub and separate shower. Hardwood flooring graces the living, dining, and family rooms, while the sunken family room impresses with a cathedral ceiling and gas fireplace. The main level includes formal living and dining areas, along with a convenient laundry room with garage access. The finished basement presents excellent potential with a second kitchen rough-in, a bright fourth bedroom, a generous recreation space, and a full bathroom. Notable updates include newer roofing shingles, new hardwood flooring in the family room, and numerous window replacements. This turnkey property offers exceptional functionality and comfort for discerning buyers. (id:60083)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12221189 |
Property Type | Single Family |
Community Name | Eastdale |
Amenities Near By | Place Of Worship, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,3 In |
Size Frontage | 44 Ft ,6 In |
Size Irregular | 44.5 X 120.3 Ft |
Size Total Text | 44.5 X 120.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 4.34 m | 4.4 m x 4.34 m |
Second Level | Bedroom 2 | 3.03 m | 3.6 m | 3.03 m x 3.6 m |
Second Level | Bedroom 3 | 2.79 m | 3.11 m | 2.79 m x 3.11 m |
Basement | Recreational, Games Room | 6 m | 4.4 m | 6 m x 4.4 m |
Basement | Bedroom 4 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Kitchen | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Main Level | Eating Area | 2.38 m | 2.69 m | 2.38 m x 2.69 m |
Main Level | Living Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
Main Level | Dining Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
Main Level | Family Room | 4.57 m | 3.31 m | 4.57 m x 3.31 m |
https://www.realtor.ca/real-estate/28469919/1247-andover-drive-oshawa-eastdale-eastdale
Contact Us
Contact us for more information

Sunny Chiu
Salesperson
www.smchomes.ca/
www.facebook.com/SunTheRealtor
1413 King St E #1
Courtice, Ontario L1E 2J6
(905) 240-6777
(905) 240-6773
www.remax-impact.ca/
www.facebook.com/impactremax/?ref=aymt_homepage_panel