14 Porchlight Road Brampton, Ontario L6X 4S3
$1,325,000
Great location backing onto pond/ravine, Full walkout basement w/ 2 bdrm bsmt apt, large cantina, laundry room in basement as well as main floor, great main floor with combination living and dining rooms, main floor family off large eat in kitchen. 3 bedrooms upstair with a 4th one converted to an office, easily converted back for a 4th bedroom. Located close to both public and Catholic schools, steps to park, Brampton Transit stops, shopping and Mt. Pleasant Go station. Quiet family street, flexible closing available. Reshingled roof, newer furnace and air conditioner. (id:60083)
Property Details
MLS® Number | W12225906 |
Property Type | Single Family |
Community Name | Fletcher's Creek Village |
Equipment Type | Water Heater - Gas |
Features | Conservation/green Belt, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 0 To 5 Years |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Two Washers, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 X 115 Ft |
Size Total Text | 34 X 115 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.12 m | 4.25 m | 3.12 m x 4.25 m |
Basement | Bedroom 5 | 3.51 m | 3.47 m | 3.51 m x 3.47 m |
Basement | Bedroom | 3.29 m | 4.69 m | 3.29 m x 4.69 m |
Basement | Kitchen | 5.37 m | 3.35 m | 5.37 m x 3.35 m |
Main Level | Living Room | 7.85 m | 3.35 m | 7.85 m x 3.35 m |
Main Level | Dining Room | 7.85 m | 3.35 m | 7.85 m x 3.35 m |
Main Level | Kitchen | 5.37 m | 3.35 m | 5.37 m x 3.35 m |
Main Level | Family Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Upper Level | Primary Bedroom | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Upper Level | Bedroom 2 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Upper Level | Bedroom 3 | 3.05 m | 2.98 m | 3.05 m x 2.98 m |
Upper Level | Bedroom 4 | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
Contact Us
Contact us for more information

Roland Groenenberg
Salesperson
(905) 601-5478
www.twinrealtors4u.com/
158 Guelph St Unit 4
Georgetown, Ontario L7G 4A6
(905) 873-6111
(905) 873-6114