143 Salisbury Street Ottawa, Ontario K0A 1L0
$725,000
IMMACULATE. IMPRESSIVE. A STUNNING HOME. This Doyle Homes Built 3 bedroom SEMI in CHARMING CARP VILLAGE is a SHOWSTOPPER and is sure to please. NO REAR NEIGHBOURS. OVER 250FT of lot depth provides privacy and fantastic views. Loaded w/ upgrades and designer finishes thru-out the FAMILY FRIENDLY floor-plan. Built in 2023, boasting an OPEN CONCEPT LAYOUT, this beauty has it all: stylish exterior, 9ft ceilings, vinyl plank flooring on MAIN and SECOND floors, LUXURIOUS KITCHEN with WALK IN PANTRY, premium appliances (gas stove), elegant light fixtures, QUARTZ COUNTERS in kitchen/bathrooms. Oversized windows FILL THE HOME W/ NATURAL LIGHT. Lovely principal retreat: huge WIC, SPA INSPIRED ENSUITE w/ GLASS SHOWER and SOAKER TUB. Large family bathroom for bedrooms 2/3. The 'oh so nice' convenience of 2ND FLOOR LAUNDRY. Long driveway for parking. Space to add double wide parking pad. This one has it all! (id:60083)
Property Details
MLS® Number | X12231644 |
Property Type | Single Family |
Community Name | 9101 - Carp |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 258 Ft ,3 In |
Size Frontage | 31 Ft ,1 In |
Size Irregular | 31.1 X 258.3 Ft |
Size Total Text | 31.1 X 258.3 Ft |
Zoning Description | V3b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.84 m | 1.5 m | 2.84 m x 1.5 m |
Second Level | Bathroom | 1.82 m | 4.31 m | 1.82 m x 4.31 m |
Second Level | Bedroom 2 | 2.99 m | 3.67 m | 2.99 m x 3.67 m |
Second Level | Bedroom 3 | 3.05 m | 4.07 m | 3.05 m x 4.07 m |
Second Level | Primary Bedroom | 4.2 m | 3.99 m | 4.2 m x 3.99 m |
Second Level | Other | 3.4 m | 1.89 m | 3.4 m x 1.89 m |
Main Level | Bathroom | 1.11 m | 2.26 m | 1.11 m x 2.26 m |
Main Level | Dining Room | 2.28 m | 3.7 m | 2.28 m x 3.7 m |
Main Level | Kitchen | 3.39 m | 3.6 m | 3.39 m x 3.6 m |
Main Level | Living Room | 3.7 m | 4.02 m | 3.7 m x 4.02 m |
https://www.realtor.ca/real-estate/28491542/143-salisbury-street-ottawa-9101-carp
Contact Us
Contact us for more information

Tim Findlay
Broker
www.paulrushforth.com/
www.linkedin.com/in/timfindlay
3002 St. Joseph Blvd.
Ottawa, Ontario K1E 1E2
(613) 590-9393
(613) 590-1313

Paul Rushforth
Broker of Record
www.paulrushforth.com/
3002 St. Joseph Blvd.
Ottawa, Ontario K1E 1E2
(613) 590-9393
(613) 590-1313

Dora Bejaoui
Broker
www.paulrushforth.com/
3002 St. Joseph Blvd.
Ottawa, Ontario K1E 1E2
(613) 590-9393
(613) 590-1313