147 Oxford Street Richmond Hill, Ontario L4C 4L5
$1,599,000
Beautiful Home On A 53x216 Extra Large Lot!! Prime Location in the prestigious, Mill Pond community. 4+1 Bedrooms, South-Facing Backyard for abundant natural light. Gourmet Custom Kitchen with granite countertops, center island, gas stove and new refrigerators.Hardwood Floors Thru-out the house, Oversized Deck to Private Backyard. Separate Entrance Basement with gym, sauna, and home theater. Full Smart Security System with new alarm cameras and Video doorbell. Location Close To All Amenities, Freshly Painted, New renovated washrrom, Don't miss this rare opportunity! (id:60083)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | N12201065 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Range, Alarm System, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Schools |
Sewer | Sanitary Sewer |
Size Depth | 216 Ft ,4 In |
Size Frontage | 53 Ft |
Size Irregular | 53 X 216.4 Ft |
Size Total Text | 53 X 216.4 Ft |
Surface Water | Lake/pond |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Second Level | Bedroom 2 | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
Second Level | Bedroom 3 | 4.43 m | 3.45 m | 4.43 m x 3.45 m |
Second Level | Bedroom 4 | 4.02 m | 3.43 m | 4.02 m x 3.43 m |
Basement | Kitchen | 3.77 m | 3.36 m | 3.77 m x 3.36 m |
Basement | Bedroom | 3.9 m | 2.56 m | 3.9 m x 2.56 m |
Basement | Recreational, Games Room | 6.37 m | 3.91 m | 6.37 m x 3.91 m |
Main Level | Living Room | 8.9 m | 3.5 m | 8.9 m x 3.5 m |
Main Level | Dining Room | 5.7 m | 3.3 m | 5.7 m x 3.3 m |
Main Level | Kitchen | 6 m | 4.1 m | 6 m x 4.1 m |
Main Level | Family Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28426873/147-oxford-street-richmond-hill-mill-pond-mill-pond
Contact Us
Contact us for more information

Bobby Gan
Broker
(416) 834-2161
7481 Woodbine Ave #203
Markham, Ontario L3R 2W1
(905) 604-1010
(905) 604-1111
www.firstclassrealty.ca/