1501 - 278 Bloor Street E Toronto, Ontario M4W 3M4
$1,095,000Maintenance, Heat, Common Area Maintenance, Water, Cable TV, Parking
$1,571.40 Monthly
Maintenance, Heat, Common Area Maintenance, Water, Cable TV, Parking
$1,571.40 MonthlyIncredible opportunity to design your own amazing space in the best kept secret on Bloor Street! An iconic Zeidler designed building set back from Bloor Street amid trees and lush gardens. Your oasis awaits. Only large suites , majority owner occupied, and only 5 neighbours on your floor. Building offers great amenities including 24 hour concierge, onsite property manager (amazing), large indoor pool, gym, library, boardroom, and party room with walkout to a large ravine terrace. The suite offers large rooms and great flow, located on a high floor it enjoys a spectacular "Manhattan Like" view down Jarvis Street to the lake. Opportunities here are endless. There have been some really amazing renovations in the building lately. Excellent value. Very well run Building with great amenities and gardens. (id:60083)
Property Details
MLS® Number | C12235011 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Ravine, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View, City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Car Wash, Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Parquet, Carpeted |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.48 m | 2.44 m | 3.48 m x 2.44 m |
Flat | Kitchen | 4.27 m | 2.41 m | 4.27 m x 2.41 m |
Flat | Eating Area | 2.41 m | 2.31 m | 2.41 m x 2.31 m |
Flat | Dining Room | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Flat | Living Room | 7.44 m | 3.89 m | 7.44 m x 3.89 m |
Flat | Sunroom | 3.35 m | 2.39 m | 3.35 m x 2.39 m |
Flat | Primary Bedroom | 5.26 m | 3.68 m | 5.26 m x 3.68 m |
Flat | Bedroom 2 | 3.61 m | 3.18 m | 3.61 m x 3.18 m |
Flat | Laundry Room | 2.31 m | 1.07 m | 2.31 m x 1.07 m |
Contact Us
Contact us for more information
John Richard Fortney
Salesperson
www.johnrfortney.ca
2145 Avenue Road
Toronto, Ontario M5M 4B2
(416) 441-2888
www.harveykalles.com/