OPEN HOUSE SUNDAY 2-4 PM. Tucked away on a quiet, tree-lined cul-de-sac in family oriented Manor Park, this residence blends timeless European design with modern functionality. This thoughtfully renovated multi-level home offers a unique layout that feels both expansive and intimate. The main living space is flooded with natural light, anchored by a gas fireplace and seamless access to a sun-drenched patio overlooking lush greenery. A few steps up, the formal dining room sets the stage for elegant entertaining, while the light-filled kitchen impresses with wall-to-wall windows, generous storage, and a striking leathered quartzite countertop. Three bedrooms are spread across levels for added privacy, including a stunning primary suite with spa-like ensuite and a walk-in closet. The finished lower level offers a second walk-out terrace, high ceilings, and a flexible living space. Located minutes from the Ottawa River, parks, schools, and Beechwood Village, this home is a rare blend of sophistication, privacy, comfort, and serenity. (id:60083)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12425725 |
Property Type | Single Family |
Neigbourhood | Vanier |
Community Name | 3105 - Cardinal Glen |
Amenities Near By | Place Of Worship, Park |
Features | Carpet Free |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 45 Ft ,9 In |
Size Irregular | 45.8 X 100.1 Ft |
Size Total Text | 45.8 X 100.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2 m | 2.1 m | 2 m x 2.1 m |
Second Level | Primary Bedroom | 3.6 m | 5.4 m | 3.6 m x 5.4 m |
Second Level | Bathroom | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
Second Level | Bedroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Second Level | Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Second Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
Lower Level | Recreational, Games Room | 5.7 m | 4 m | 5.7 m x 4 m |
Main Level | Living Room | 4 m | 4.8 m | 4 m x 4.8 m |
Main Level | Dining Room | 4 m | 5 m | 4 m x 5 m |
Main Level | Kitchen | 3.6 m | 5.4 m | 3.6 m x 5.4 m |
Main Level | Den | 4 m | 2.6 m | 4 m x 2.6 m |
Main Level | Bathroom | 2 m | 0.09 m | 2 m x 0.09 m |
https://www.realtor.ca/real-estate/28910918/159-dunbarton-court-ottawa-3105-cardinal-glen
Charles Sezlik
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/
Dominique Laframboise
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/