189 Carl Ave Thunder Bay, Ontario P7B 4Z4
$349,900
This beautifully updated 2+1 bedroom, 2-bathroom bungalow offers comfort, charm, and a fantastic layout perfect for any stage of life. Thoughtfully renovated from top to bottom, you’ll love the modern finishes and functional spaces throughout. Step inside to a bright main level with two spacious bedrooms, a full bath, and a cozy living area that flows into an inviting kitchen. Downstairs, the newly finished basement offers additional living space, a third bedroom or flex room, a convenient half bath, and plenty of room to relax or entertain. Enjoy your own private backyard retreat—perfect for summer evenings and peaceful mornings alike. Tucked away on a quiet street, this home combines privacy with convenience, making it the perfect place to call home. (id:60083)
Property Details
MLS® Number | TB251813 |
Property Type | Single Family |
Community Name | THUNDER BAY |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in, Stove, Dryer, Window Coverings, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 908 Ft2 |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft |
Size Frontage | 46.0000 |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.8x9 | ||
Basement | Recreation Room | 20.3x7 | ||
Basement | Bonus Room | 10.10x7.2 | ||
Basement | Bathroom | 2pce | ||
Main Level | Living Room | 11.3x17.7 | ||
Main Level | Primary Bedroom | 17.2x8.9 | ||
Main Level | Kitchen | 9.11x8.8 | ||
Main Level | Dining Room | 10.1x9.7 | ||
Main Level | Bedroom | 11.4x9.3 | ||
Main Level | Bathroom | 4pce |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28509098/189-carl-ave-thunder-bay-thunder-bay
Contact Us
Contact us for more information

Kelsey Belluz
Broker
www.remax.ca/on/kelsey-belluz-123264-ag
ca.linkedin.com/in/kelsey-belluz-27ab7a6a
2821 Arthur St. E.
Thunder Bay, Ontario P7E 5P5
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM