22 Birchlea Avenue Toronto, Ontario M8W 1E9
$990,000
Opportunity in Prime Long Branch on a Massive 50 x 130 Ft Lot! This solid, well-built brick bungalow sits on quite residential street south of Lake Shore Blvd., offering a rare combination of lot size, location, and limitless potential. Whether you're a renovator, end-user, investor, or builder, this property offers incredible flexibility: move in, rent out, renovate, expand, or custom build your dream home. The main level features a practical 2-bedroom layout, while the separate side entrance leads to a fully finished lower level complete with a kitchen, bedroom, bath, and shared laundry ideal for an in-law suite or future income potential (non-retrofit). detached single-car garage and a private driveway accommodating up to five more vehicles, The expansive backyard is a standout feature, an entertainers dream with ample green space and a covered patio area off the side of the garage, perfect for al fresco dining, lounging, or hosting summer gatherings. Enjoy all the benefits of a peaceful, tree-lined neighbourhood just steps from the lake, Marie Curtis Park and beach, Colonel Samuel Smith Park, yacht clubs, bike trails, tranquility and urban convenience. (id:60083)
Property Details
MLS® Number | W12220914 |
Property Type | Single Family |
Community Name | Long Branch |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 130 Ft |
Size Total Text | 50 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 4.39 m | 3.39 m | 4.39 m x 3.39 m |
Lower Level | Kitchen | 3.59 m | 3.16 m | 3.59 m x 3.16 m |
Lower Level | Bedroom | 3.52 m | 2.71 m | 3.52 m x 2.71 m |
Lower Level | Laundry Room | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
Main Level | Living Room | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Main Level | Kitchen | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Bedroom | 3.36 m | 3.17 m | 3.36 m x 3.17 m |
Main Level | Bedroom 2 | 3.02 m | 2.92 m | 3.02 m x 2.92 m |
https://www.realtor.ca/real-estate/28469388/22-birchlea-avenue-toronto-long-branch-long-branch
Contact Us
Contact us for more information

Alvin Tung
Broker
www.alvinci.ca/
www.linkedin.com/profile/view?id=110238475&trk=spm_pic
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/