2505 County 2 Road Edwardsburgh/cardinal, Ontario K0E 1T1
$1,299,000
2505 County Road 2, Johnstown is a home best described as stunning. Built in 1992, this home was constructed with options ahead of its time. Offering 1,923 SF of living space on main level, 1,180 SF on lower, this home can offer an in-law suite, a blended family option, a multi-generational home, or an AirBnB, depending on your living requirements. The best part of course, is that 2505 County Road 2 is situated on the Majestic the St. Lawrence River. This 3 bedroom, 2 1/2 bathroom home is constructed with every main room capturing spectacular river views. As you enter the home from the garage-side entrance, you will land into a large welcoming foyer. From here you can directly access your double car garage, 3 season screened in porch or enter the kitchen. The large & bright eat-in kitchen is a dream, offering ample cabinetry & countertops, complete with a gas stove for the chef! An open concept living-dining room, complete with a cozy gas fireplace is your cherished venue for family gatherings & entertaining, & where you will enjoy the lights from the International USA bridge, sparkling on the river. On this level you will find an exceptionally spacious primary bedroom, w/ gas fireplace, spectacular ensuite & large walk-in closet. Other main floor mentionables: potential second bedroom/den, a "snug room," laundry room & 2 pc powder room. Moving on to the lower level, you have the option of removing a wall to open this level up, or keeping the wall as a separation for a more private living arrangement. Here you will find a specious family rm, gas fireplace, 2 massive bdrms, kitchen, bonus room (office/den), mechanical room & storage areas. This home presents a walk-out from the lower level, which leads to a beautiful patio area, stunning landscaping & of course access to the river. A solar panel contract with Hydro One is currently in place until 2032 generating approx $5,000/yr revenue. Ask your Realtor for the long list of improvements & inclusions & exclusion (id:60083)
Property Details
MLS® Number | X12225080 |
Property Type | Single Family |
Community Name | 807 - Edwardsburgh/Cardinal Twp |
Community Features | School Bus |
Easement | Unknown |
Equipment Type | None |
Features | Sloping, Solar Equipment, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Patio(s), Porch, Shed, Dock |
View Type | View, River View, View Of Water, Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Access Type | Year-round Access, Private Docking |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 135 Ft ,2 In |
Size Frontage | 150 Ft |
Size Irregular | 150 X 135.2 Ft |
Size Total Text | 150 X 135.2 Ft |
Surface Water | River/stream |
Zoning Description | Residential On Water |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.8 m | 5.27 m | 7.8 m x 5.27 m |
Basement | Bedroom | 4.09 m | 4.83 m | 4.09 m x 4.83 m |
Basement | Bedroom | 4.14 m | 4.83 m | 4.14 m x 4.83 m |
Basement | Kitchen | 2.58 m | 5.2 m | 2.58 m x 5.2 m |
Basement | Bathroom | 2.54 m | 2.5 m | 2.54 m x 2.5 m |
Basement | Office | 4.03 m | 4.59 m | 4.03 m x 4.59 m |
Main Level | Family Room | 5.11 m | 5.28 m | 5.11 m x 5.28 m |
Main Level | Office | 2.6 m | 3.08 m | 2.6 m x 3.08 m |
Main Level | Kitchen | 4.3 m | 3.67 m | 4.3 m x 3.67 m |
Main Level | Dining Room | 2.68 m | 4.22 m | 2.68 m x 4.22 m |
Main Level | Living Room | 4.38 m | 3.12 m | 4.38 m x 3.12 m |
Main Level | Eating Area | 4.26 m | 2.7 m | 4.26 m x 2.7 m |
Main Level | Bedroom | 4.3 m | 6.38 m | 4.3 m x 6.38 m |
Main Level | Bathroom | 3.14 m | 3.35 m | 3.14 m x 3.35 m |
Main Level | Mud Room | 2.83 m | 3.54 m | 2.83 m x 3.54 m |
Main Level | Sunroom | 6.72 m | 3.46 m | 6.72 m x 3.46 m |
Main Level | Laundry Room | 1.86 m | 2.91 m | 1.86 m x 2.91 m |
Utilities
Cable | Installed |
Electricity | Installed |
Wireless | Available |
Natural Gas Available | Available |
Telephone | Nearby |
Contact Us
Contact us for more information

Debra Lynn Currier
Broker
2a-2495 Parkedale Avenue
Brockville, Ontario K6V 3H2
(613) 345-3664