317 Duke Street W North Bay, Ontario P1B 6E9
$349,900
Welcome to this charming bungalow that is "cute as a button" and full of warmth! Nestled on a peaceful dead-end street, this delightful 3-bedroom, 2-bath home is perfect as a starter or downsizing option. Enjoy the ease of one-level living, with all main spaces conveniently located on the ground floor. The low-maintenance yard means more time to relax and less time on upkeep. Do not miss the bright rooftop sunroom, a plant lovers dream and a serene spot to unwind. Cozy, convenient, and move-in ready! (id:60083)
Property Details
MLS® Number | X12228664 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Blinds, Dryer, Freezer, Water Heater, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 52 Ft ,9 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 52.8 Ft |
Size Total Text | 45 X 52.8 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.64 m | 4.31 m | 7.64 m x 4.31 m |
Second Level | Sunroom | 3.13 m | 3.32 m | 3.13 m x 3.32 m |
Basement | Recreational, Games Room | 6.89 m | 3.22 m | 6.89 m x 3.22 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 4.84 m | 2.86 m | 4.84 m x 2.86 m |
Main Level | Kitchen | 5.1 m | 3.54 m | 5.1 m x 3.54 m |
Main Level | Workshop | 5.28 m | 2.15 m | 5.28 m x 2.15 m |
Main Level | Living Room | 4.63 m | 3.94 m | 4.63 m x 3.94 m |
Main Level | Bedroom | 3.64 m | 3.43 m | 3.64 m x 3.43 m |
Main Level | Bedroom | 3.88 m | 3.03 m | 3.88 m x 3.03 m |
Main Level | Bathroom | Measurements not available |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28485172/317-duke-street-w-north-bay-central-central
Contact Us
Contact us for more information

Aimee Cazabon
Salesperson
325 Main Street, West
North Bay, Ontario P1B 2T9
(705) 478-8588