322 Spofford St Thunder Bay, Ontario P7B 2M5
$349,900
Sitting on a generous 33' x 162' fenced lot, this beautifully maintained bi-level home offers a welcoming blend of space, style, and functionality. Built in 1994 and boasting 1,239 square feet, the home features an open-concept layout filled with natural light. The kitchen is equipped with modern rich cabinetry, granite countertops, and ample space for cooking and entertaining. With 3 bedrooms, 1 full bath, and fresh paint throughout, the home feels bright and move-in ready. The large open basement includes a spacious rec room and plenty of storage, offering great potential for future customization. A perfect fit for families, first-time buyers, or investors alike. (id:60083)
Property Details
MLS® Number | TB251795 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,239 Ft2 |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft |
Size Frontage | 33.0000 |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22.6 x 17 | ||
Main Level | Kitchen | 17.4 x 11.8 (includes dining) | ||
Main Level | Living Room | 17.4 x 11.9 | ||
Main Level | Primary Bedroom | 13.5 x 10.2 | ||
Main Level | Bathroom | 4PC | ||
Main Level | Bedroom | 13.3 x 10.2 | ||
Main Level | Bedroom | 11.6 x 10.11 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28507035/322-spofford-st-thunder-bay-thunder-bay
Contact Us
Contact us for more information

Marcia Broughton
Broker
www.facebook.com/people/Marcia-Broughton-Broker-Signature-North-Realty-Inc/100057228588838/?
291 Court St. S.
Thunder Bay, Ontario P7B 2Y1
(807) 622-7674