387 Elm Road Toronto, Ontario M5M 3V9
$1,799,000
Welcome to this beautifully maintained detached bungalow with a built-in garage, located in the heart of the prestigious Cricket Club neighbourhood. Situated on a spacious 35 x 105 ft lot, this home features 3+1 bedrooms, 3 bathrooms, a formal living room, and a separate family/rec room perfect for comfortable living and entertaining. You'll also find ample storage throughout, along with a dedicated workshop space ideal for hobbies or creative projects. This move-in ready home is perfect for end-users, while also offering incredible potential for developers or builders to create a custom dream home on a premium lot. Ideally positioned near some of Toronto's top private schools UCC, BSS, Havergal College, TFS, and Crescent School as well as the highly rated John Wanless Junior Public School. Just steps from Avenue Road and minutes to shops, dining, the TTC subway, and major highways, this home combines convenience, comfort, and endless potential in one of the city's most desirable neighbourhoods. (id:60083)
Property Details
MLS® Number | C12207662 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Structure | Workshop |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Jacuzzi, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 105 Ft |
Size Total Text | 35 X 105 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom 3 | 4.82 m | 3.01 m | 4.82 m x 3.01 m |
Basement | Family Room | 6.01 m | 3.17 m | 6.01 m x 3.17 m |
Basement | Laundry Room | 3.46 m | 2.45 m | 3.46 m x 2.45 m |
Basement | Workshop | 6.02 m | 4.08 m | 6.02 m x 4.08 m |
Main Level | Living Room | 4.34 m | 4.21 m | 4.34 m x 4.21 m |
Main Level | Dining Room | 3.33 m | 3.1 m | 3.33 m x 3.1 m |
Main Level | Kitchen | 4.29 m | 2.68 m | 4.29 m x 2.68 m |
Main Level | Primary Bedroom | 4.14 m | 2.86 m | 4.14 m x 2.86 m |
Main Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Contact Us
Contact us for more information

Sumita Dhillon
Broker
(416) 465-4545
sdhillon.kw.com/agent/sumita-dhillon/638730
1238 Queen St East Unit B
Toronto, Ontario M4L 1C3
(416) 465-4545
(416) 465-4533