39 Stoneham Street New Tecumseth, Ontario L9R 2E6
$969,900
Step into this impeccable bungaloft, ideal for downsizers, first-time buyers, or a special family member needing one-level living and discover a bright, spotless haven where $70K in renovations shine from fresh paint and pot lights to a sleek quartz-topped kitchen with stainless steel appliances. The main floor offers private garage access and a serene primary suite with a Jacuzzi tub, Upstairs, two airy bedrooms and a chic study provide extra retreat space, while downstairs a full entertainment center sets the stage for gatherings. Ready to move in and enjoy all summer sunlit days in your own walk-out backyard oasis. (id:60083)
Property Details
MLS® Number | N12207425 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Place Of Worship, Schools |
Features | Sump Pump |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Central Vacuum, Water Softener, Water Purifier, Water Heater, Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,9 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 96.8 Ft |
Size Total Text | 39.4 X 96.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.49 m | 3.88 m | 4.49 m x 3.88 m |
Second Level | Bedroom 3 | 3.47 m | 3.13 m | 3.47 m x 3.13 m |
Second Level | Study | 3.6 m | 2.43 m | 3.6 m x 2.43 m |
Basement | Recreational, Games Room | 7.95 m | 3.23 m | 7.95 m x 3.23 m |
Basement | Bedroom 4 | 6.7 m | 3.41 m | 6.7 m x 3.41 m |
Main Level | Kitchen | 3.53 m | 2.77 m | 3.53 m x 2.77 m |
Main Level | Dining Room | 3.4 m | 2.26 m | 3.4 m x 2.26 m |
Main Level | Living Room | 4.52 m | 4.26 m | 4.52 m x 4.26 m |
Main Level | Primary Bedroom | 4.32 m | 3.38 m | 4.32 m x 3.38 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28440045/39-stoneham-street-new-tecumseth-alliston-alliston
Contact Us
Contact us for more information

Surjit Kharod
Broker
(647) 299-9922
www.surjitkharod.com/
www.facebook.com/surjitkharod
twitter.com/skharod7
linkedin.com/skharod7@hotmail.com
2 County Court Blvd. Ste 150
Brampton, Ontario L6W 3W8
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/