40 Lombardy Crescent Toronto, Ontario M1K 4N8
$899,000
Great Location !! Don't miss out. Renovated home with 3+2 Bedrooms Bungalow with separate Entrance. Granite counter Top, Eat-in-kitchen. Kitchen has been renovated in 2025, Roof Upgraded in 2016, Tankless Water Heater (2024), Windows changed in 2018. Additional Air Conditioner in Living Room. Basement has been Recently Renovated with extra $$$ and the basement has 2 Bedrooms 2 Washrooms and living room, Potential huge income property. R.H.King Academy neighborhood school, Steps to TTC, Grocery store, Close to Kennedy & Warden Subway station, Go Train, Eglinton Ave, Schools, Medical Clinic and many more Amenities. Inspection Report Available. (id:60083)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12132302 |
Property Type | Single Family |
Community Name | Kennedy Park |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37 X 125 Ft |
Size Total Text | 37 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 4.9 m | 3.34 m | 4.9 m x 3.34 m |
Basement | Kitchen | 3.3 m | 2.56 m | 3.3 m x 2.56 m |
Basement | Bedroom | 4.54 m | 3.33 m | 4.54 m x 3.33 m |
Basement | Bedroom | 3.55 m | 3.33 m | 3.55 m x 3.33 m |
Main Level | Living Room | 6.3 m | 3.34 m | 6.3 m x 3.34 m |
Main Level | Dining Room | 10.99 m | 3.34 m | 10.99 m x 3.34 m |
Main Level | Kitchen | 4.17 m | 2.69 m | 4.17 m x 2.69 m |
Main Level | Primary Bedroom | 3.6 m | 3.14 m | 3.6 m x 3.14 m |
Main Level | Bedroom 2 | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
Main Level | Bedroom 3 | 2.52 m | 2.45 m | 2.52 m x 2.45 m |
Utilities
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28277514/40-lombardy-crescent-toronto-kennedy-park-kennedy-park
Contact Us
Contact us for more information
Gazi Rahman
Salesperson
(647) 667-6569
1286 Kennedy Road Unit 3
Toronto, Ontario M1P 2L5
(416) 270-1111
(416) 270-7000
www.remaxace.com