4004 - 2230 Lake Shore Boulevard Toronto, Ontario M8V 0B2
$825,000Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$856.84 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$856.84 MonthlyBeautiful, Spacious Living in Sought-After Humber Bay Shores! Enjoy stunning natural light in this bright corner unit featuring panoramic views of both the marina and the Toronto skyline from an expansive wraparound balcony. This 2-bedroom, 2-bathroom suite offers floor-to-ceiling windows and a modern open-concept kitchen, perfect for entertaining. Exceptional building amenities include two fitness centres, pool, sauna, theatre room, kids playroom, rooftop BBQ area, and 24/7 concierge service. Conveniently located just minutes from downtown, with the TTC and QEW right at your doorstep. (id:60083)
Property Details
MLS® Number | W12224139 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Public Transit |
Community Features | Pet Restrictions |
Features | Ravine, Conservation/green Belt, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View Of Water, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Visitor Parking, Party Room, Security/concierge, Exercise Centre, Storage - Locker |
Appliances | All |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Access Type | Public Road |
Acreage | No |
Land Amenities | Marina, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.88 m | 1.24 m | 3.88 m x 1.24 m |
Flat | Bedroom | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Flat | Bathroom | 2.18 m | 1.47 m | 2.18 m x 1.47 m |
Flat | Bedroom 2 | 3.45 m | 2.99 m | 3.45 m x 2.99 m |
Flat | Bathroom | 2.41 m | 1.57 m | 2.41 m x 1.57 m |
Flat | Living Room | 6.42 m | 2.18 m | 6.42 m x 2.18 m |
Flat | Dining Room | 6.42 m | 2.18 m | 6.42 m x 2.18 m |
Flat | Kitchen | 4.85 m | 2.54 m | 4.85 m x 2.54 m |
https://www.realtor.ca/real-estate/28475795/4004-2230-lake-shore-boulevard-toronto-mimico-mimico
Contact Us
Contact us for more information
Riley Boyko
Salesperson
www.blackcardre.ca/
www.facebook.com/blackcardre
1701 Avenue Rd
Toronto, Ontario M5M 3Y3
(416) 233-2071