408 East Street Prescott, Ontario K0E 1T0
$1,298,000
A cherished piece of history has arrived to market. This spectacular 3 storey (circa 1830, as per MPAC) straight coursed stone home was originally built by members of Colonel McDonell's family (Colonel of Fort Wellington). This home is proudly positioned on a 1/2 acre of property within the Fort Town. An extensive addition by Denis Higgins in 1909 transformed this home to a level of opulence with the addition of a spectacular dining room and butler's pantry, a large kitchen, porches (later to be all enclosed) and the carriage house. Further upgrades have been completed over the years. The moment you enter home you instantly feel connected to the Loyalist roots. Solid oak panelled walls, woodwork, banisters & finishings have been meticulously crafted. The dining room has a hand-painted silk ceiling, while the living room has bevelled glass pocket doors, a parlour coal stove(now gas) with the original marble hearth and vintage tin ceiling on the second floor. Boasting 11 beds, 9 baths, 5 fireplaces, a detached "carriage house", lovely stone patio, inground pool, and enclosed wrap around verandah (tea room). There isn't another home quite like this in the area. Currently operating as the Colonel's Inn Inc., this turn-key opportunity with an established business is yours to carry on or occupy as a family home, or perhaps a multi-generational home. In previous years, the enclosed front porch operated as an Antique Store ... a home based business. There is a full basement which offers the laundry area, storage for the Inn supplies ( which includes linens), a mechanical room, workshop, storage, office and a 4 pc. washroom. Located two blocks from the Majestic St. Lawrence River, the Sandra Lawn Harbour, Amphitheatre , and downtown core. Centrally located to Highways 401, 416 and the USA International Bridge. (id:60083)
Property Details
MLS® Number | X12241133 |
Property Type | Single Family |
Community Name | 808 - Prescott |
Amenities Near By | Beach, Marina, Park |
Equipment Type | None |
Features | Level |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Patio(s), Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 11 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Fire Protection | Monitored Alarm, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5,000 - 100,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 151 Ft ,8 In |
Size Frontage | 134 Ft ,3 In |
Size Irregular | 134.3 X 151.7 Ft |
Size Total Text | 134.3 X 151.7 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R 1 Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.18 m | 3.98 m | 5.18 m x 3.98 m |
Second Level | Bedroom | 4.28 m | 2.75 m | 4.28 m x 2.75 m |
Second Level | Bedroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom | 3.06 m | 2.75 m | 3.06 m x 2.75 m |
Second Level | Bedroom | 2.88 m | 3.28 m | 2.88 m x 3.28 m |
Third Level | Bedroom | 3.1 m | 3.16 m | 3.1 m x 3.16 m |
Lower Level | Laundry Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Other | 5.59 m | 8.98 m | 5.59 m x 8.98 m |
Main Level | Living Room | 5.18 m | 4.59 m | 5.18 m x 4.59 m |
Main Level | Dining Room | 8.22 m | 4.28 m | 8.22 m x 4.28 m |
Main Level | Kitchen | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Main Level | Other | 5.8 m | 4.27 m | 5.8 m x 4.27 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28511802/408-east-street-prescott-808-prescott
Contact Us
Contact us for more information

Debra Lynn Currier
Broker
2a-2495 Parkedale Avenue
Brockville, Ontario K6V 3H2
(613) 345-3664