#505 - 10 Queens Quay W Toronto, Ontario M5J 2R9
$999,800Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,603.37 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,603.37 MonthlyWelcome to the World Trade Centre where Downtown Toronto meets the Harbourfront. A south-facing, 2+1 Bedroom, 2-Bath unit with a lovely functional layout. Open concept entertainment area with picturesque views. Enjoy the benefits of resort living with amazing amenities that include indoor/outdoor pools, large gym and sauna, squash, theatre room. Prime location. Walk to entertainment, shops, restaurants, Scotiabank Arena, St Lawrence Market with Island Ferry at your doorstep. All utilities are included in the maintenance fee. 1 Parking and 1 locker. (id:60083)
Property Details
MLS® Number | C12230385 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Marina, Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Squash & Raquet Court, Dock |
View Type | Lake View, View Of Water, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Access Type | Public Road, Marina Docking, Public Docking |
Acreage | No |
Land Amenities | Beach, Marina, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
Main Level | Dining Room | 2.54 m | 2.54 m | 2.54 m x 2.54 m |
Main Level | Living Room | 6.23 m | 3.68 m | 6.23 m x 3.68 m |
Main Level | Primary Bedroom | 4.84 m | 3.34 m | 4.84 m x 3.34 m |
Main Level | Bedroom 2 | 2.77 m | 3.58 m | 2.77 m x 3.58 m |
Main Level | Den | 3.17 m | 2.93 m | 3.17 m x 2.93 m |
Contact Us
Contact us for more information

Anthony Teodoro
Broker
(647) 283-6101
www.anthonyteodoro.com/
909 Bloor Street West
Toronto, Ontario M6H 1L2
(416) 534-1124
(416) 538-9304
www.centralwest.homelifecimerman.ca/