6692 Pebble Trail Way Ottawa, Ontario K4P 0B7
$1,299,900
Welcome to 6692 Pebble Trail Way, an impressive bungalow on a private 1/2 acre lot in sought-after Woodstream, Greely. Offering 3+2 beds & 4 baths, this home is ideal for families, multi-gen living, or those seeking space, privacy & flexibility to live, work & entertain. Striking curb appeal w/full brick exterior, covered entry, stone walkway & wide driveway leading to an oversized 3-car garage (1,100+ sq ft, 12 ft ceilings) w/mezzanine storage, lift system & rear yard access. Main lvl features 9' ceilings, hardwood & bright open-concept layout. Kitchen w/wood cabinetry, granite, SS appl, gas stove, walk-in pantry, dual undermount sinks & large island w/breakfast bar. Eating area w/patio doors to elevated screened-in 3-season rm, stepping down to Trex deck w/NG BBQ hookup. Living rm features vaulted ceilings, wall of windows & gas FP w/stone surround. Formal dining rm w/coffered ceiling, crown moulding & archways. Main lvl also offers laundry, powder rm, full bath & 3 beds incl primary w/walk-in closet, refreshed ensuite & oversized linen closet. Fully fin lower lvl offers spacious family rm w/gas FP & stone surround, 2 beds, full bath, cold storage, add'l storage & unfinished rm ready for bed/office/den. Dedicated home theatre w/large screen, custom seating and theatre lighting. Direct garage access provides excellent in-law or secondary suite potential. Private fenced backyard w/mature trees creating a park-like setting, ideal for relaxing or entertaining, w/Trex deck, screened sunrm, irrigation system & large shed, offering both privacy & usable outdoor space. Extensively updated: baths (2025), repainting (2026), most window panes (2026), roof (2019). Features incl Generac whole-home generator, A/C, added attic insulation, humidifier, reverse osmosis system, sump pump + backup. HOA access to private lakes, sandy beaches, pool, clubhouse, tennis, pickleball, trails & year-round recreation.Rare opportunity in one of Greely's most desirable communities (id:60083)
Property Details
| MLS® Number | X12904088 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wooded Area, Ravine, Lane, Sump Pump |
| Parking Space Total | 20 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Humidifier, Satellite Dish, Storage Shed, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 187 Ft ,7 In |
| Size Frontage | 114 Ft ,7 In |
| Size Irregular | 114.6 X 187.6 Ft |
| Size Total Text | 114.6 X 187.6 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 3.87 m | 3.54 m | 3.87 m x 3.54 m |
| Lower Level | Media | 6.33 m | 3.91 m | 6.33 m x 3.91 m |
| Lower Level | Other | 3.12 m | 1.18 m | 3.12 m x 1.18 m |
| Lower Level | Utility Room | 1.93 m | 3.91 m | 1.93 m x 3.91 m |
| Lower Level | Cold Room | 6.69 m | 2.49 m | 6.69 m x 2.49 m |
| Lower Level | Other | 5.37 m | 2.1 m | 5.37 m x 2.1 m |
| Lower Level | Other | 3.39 m | 1.15 m | 3.39 m x 1.15 m |
| Lower Level | Family Room | 9.32 m | 9.04 m | 9.32 m x 9.04 m |
| Lower Level | Bedroom 4 | 3.64 m | 3.68 m | 3.64 m x 3.68 m |
| Main Level | Living Room | 6.7 m | 4.8 m | 6.7 m x 4.8 m |
| Main Level | Dining Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
| Main Level | Kitchen | 6.12 m | 4.24 m | 6.12 m x 4.24 m |
| Main Level | Primary Bedroom | 5.65 m | 5.91 m | 5.65 m x 5.91 m |
| Main Level | Bedroom 2 | 3.88 m | 3.7 m | 3.88 m x 3.7 m |
| Main Level | Bedroom 3 | 3.68 m | 3.9 m | 3.68 m x 3.9 m |
| Main Level | Laundry Room | 3.75 m | 1.52 m | 3.75 m x 1.52 m |
| Main Level | Foyer | 2.33 m | 3.78 m | 2.33 m x 3.78 m |
https://www.realtor.ca/real-estate/29496829/6692-pebble-trail-way-ottawa-1601-greely
Contact Us
Contact us for more information
Jason Pilon
Broker of Record
www.pilongroup.com/
www.facebook.com/pilongroup
twitter.com/pilongroup
www.linkedin.com/company/pilon-real-estate-group
4366 Innes Road, Unit 201
Ottawa, Ontario K4A 3W3
(613) 590-2910
(613) 590-3079
www.pilongroup.com/
































