692 Woodbine Avenue Toronto, Ontario M4E 2J1
$850,000
'Beach Hill' spacious 2-bedroom bungalow on 25.42 x 120 foot lot. Modern kitchen with skylight that floods your culinary space with natural light. Inviting open concept living & dining area with soaring, high ceilings and gallery quality wall space. The large Sunroom functions perfectly as a bright home office. 2 generous bedroom with pocket doors and high ceilings. Stylish 3-piece bathroom and an amazing rain shower. Paved lane access to fenced concrete parking pad and a wide single detached garage with EV charging outlet. Walkout from the kitchen to a west-facing deck and backyard. Freshly painted throughout and waiting for your personal touches. Easy access to public transit means you can leave the car at home. 20 minute walk to Woodbine Beach Boardwalk. (id:60083)
Property Details
MLS® Number | E12237424 |
Property Type | Single Family |
Neigbourhood | Upper Beaches |
Community Name | Woodbine Corridor |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane, Carpet Free |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Oven, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Insul Brick |
Flooring Type | Hardwood, Laminate, Ceramic, Concrete |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 25 Ft ,4 In |
Size Irregular | 25.4 X 120 Ft |
Size Total Text | 25.4 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6.34 m | 3.51 m | 6.34 m x 3.51 m |
Basement | Other | 3.72 m | 2.52 m | 3.72 m x 2.52 m |
Main Level | Sunroom | 6.37 m | 2.18 m | 6.37 m x 2.18 m |
Main Level | Living Room | 3.44 m | 3.39 m | 3.44 m x 3.39 m |
Main Level | Dining Room | 3.44 m | 3.37 m | 3.44 m x 3.37 m |
Main Level | Kitchen | 5.67 m | 3.67 m | 5.67 m x 3.67 m |
Main Level | Bedroom 2 | 3.05 m | 2.91 m | 3.05 m x 2.91 m |
Main Level | Primary Bedroom | 3.09 m | 2.91 m | 3.09 m x 2.91 m |
Main Level | Bathroom | 2.78 m | 1.67 m | 2.78 m x 1.67 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact Us
Contact us for more information

Don Gault
Salesperson
www.sothebysrealty.ca/
1867 Yonge Street Ste 100
Toronto, Ontario M4S 1Y5
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca/