7232 Redfox Road Mississauga, Ontario L4T 2L8
$890,000
Location! Location! Location! ! Gorgeous 4 Bedroom Semi detached House, Granite Countertop in Kitchen. Parquet floor second floor, Laminate in Living area, Dining & Basement. No carpet in the house.18*12 Detached garage ( roof 2019) , good for parking/ storage. Completely Fenced huge back Yard for gardening and relaxation. All Windows replaced( 2022) , Roof+ rafters (2019) , Front porch floor +stone (2020) , Paved Driveway. Family neighborhood. Steps To temple & Mosque. Very Close To Bus Stop, Schools, Shopping plaza, Park, Hwy 427/407, Airport and other amenities. No disappointments here. (id:60083)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12239369 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Concrete, Ceramic, Laminate, Tile |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.18 m | 4.2 m x 3.18 m |
Second Level | Bedroom | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
Second Level | Bedroom | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
Second Level | Bedroom | 3.13 m | 2.83 m | 3.13 m x 2.83 m |
Basement | Living Room | 4.24 m | 3.1 m | 4.24 m x 3.1 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 3.12 m | 2.44 m | 3.12 m x 2.44 m |
Basement | Kitchen | 3.1 m | 2.99 m | 3.1 m x 2.99 m |
Ground Level | Kitchen | 3.16 m | 2.97 m | 3.16 m x 2.97 m |
Ground Level | Living Room | 5.95 m | 3.04 m | 5.95 m x 3.04 m |
Ground Level | Dining Room | 3.14 m | 2.7 m | 3.14 m x 2.7 m |
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28508211/7232-redfox-road-mississauga-malton-malton
Contact Us
Contact us for more information

Jagdeep Saini
Salesperson
jagdeephomes.ca/
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521