73 - 1235 Radom Street Pickering, Ontario L1W 1J3
$629,000Maintenance, Common Area Maintenance, Water, Parking, Insurance
$640 Monthly
Maintenance, Common Area Maintenance, Water, Parking, Insurance
$640 MonthlyGreat Opportunity ! Spacious 3 bedroom 2 washroom Condo townhouse with lots of natural light.Close to Waterfront ( Frenchman's Bay and Lake Ontario ),Restaurants ,trails,shopping, schools, daycare and 401 hwy. This Townhouse is located Steps to Pool ,Rec center,Visitors parking and underground parking spot .Finished basement,ample storage, Workshop .Kitchen with Gas Stove ,ample cupboard space over looking front yard. Spacious Primary bedroom with walk in closet over looking front yard .Private Zen like backyard backing onto Beautiful open Courtyard and nature ravine/creek .Exclusive parking. walking distance to Douglas park with play ground for kids See attached Floor Plans & 3D Tour .Must see !! (id:60083)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12232147 |
Property Type | Single Family |
Community Name | Bay Ridges |
Amenities Near By | Marina, Public Transit |
Community Features | Pet Restrictions |
Features | Wooded Area, Ravine |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Flooring Type | Hardwood, Ceramic, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Underground | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Marina, Public Transit |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
Second Level | Bedroom 2 | 4.48 m | 3 m | 4.48 m x 3 m |
Second Level | Bedroom 3 | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Second Level | Bathroom | 2.59 m | 1.5 m | 2.59 m x 1.5 m |
Basement | Laundry Room | 3.51 m | 183 m | 3.51 m x 183 m |
Basement | Other | 4.47 m | 2.13 m | 4.47 m x 2.13 m |
Basement | Recreational, Games Room | 5.74 m | 5.56 m | 5.74 m x 5.56 m |
Main Level | Living Room | 5.84 m | 3.35 m | 5.84 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Main Level | Kitchen | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Main Level | Foyer | 6.27 m | 2.03 m | 6.27 m x 2.03 m |
Main Level | Bathroom | 1.5 m | 1.09 m | 1.5 m x 1.09 m |
https://www.realtor.ca/real-estate/28492755/73-1235-radom-street-pickering-bay-ridges-bay-ridges
Contact Us
Contact us for more information

Christopher Eby
Salesperson
www.soldnowpro.ca
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737