8176 Sarah Street Niagara Falls, Ontario L2G 6T5
$1,549,999
Fronting On Picturesque Street In Chippawa, 3,500 Sqft 2 Sty (5 Bdrm, 4 Bath)Enjoys Municipal Services & Beauty Of Niagara River! 100'x150' Professionally Landscaped Lot Fronts On Sarah & Backs On Niagara Pkwy. Huge Open Concept Living Space, Modern Kitchen, Big Windows, Fireplace, In Ground Heated Swimming Pool With A Brand New Lining And Filtration System, Concrete Patio & List Continues. Finished Basement Has Rec Rm, Wet Bar, Games Rm, 2 Pc Bath, Cantina & Storage. Unobstructed View Of River. (id:60083)
Property Details
MLS® Number | X12238678 |
Property Type | Single Family |
Community Name | 223 - Chippawa |
Easement | Easement, None |
Features | Carpet Free |
Parking Space Total | 8 |
Pool Type | Inground Pool |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer, Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.99 m | 18.01 m | 12.99 m x 18.01 m |
Second Level | Bedroom | 12.99 m | 10.99 m | 12.99 m x 10.99 m |
Second Level | Bedroom | 18.01 m | 10.99 m | 18.01 m x 10.99 m |
Ground Level | Dining Room | 14.01 m | 12.99 m | 14.01 m x 12.99 m |
Ground Level | Kitchen | 14.01 m | 14.01 m | 14.01 m x 14.01 m |
Ground Level | Sunroom | 10.99 m | 12.01 m | 10.99 m x 12.01 m |
Ground Level | Living Room | 10.99 m | 20.01 m | 10.99 m x 20.01 m |
Ground Level | Family Room | 12.99 m | 10.99 m | 12.99 m x 10.99 m |
Ground Level | Bedroom | 14.99 m | 14.01 m | 14.99 m x 14.01 m |
https://www.realtor.ca/real-estate/28506522/8176-sarah-street-niagara-falls-chippawa-223-chippawa
Contact Us
Contact us for more information
Kuljit Singh Batra
Salesperson
(647) 859-0669
102-23 Westmore Drive
Toronto, Ontario M9V 3Y7
(416) 740-4000
(416) 740-8314