919 Smith Ave Fort Frances, Ontario P9A 2K5
$219,900
WONDERFUL STARTER HOME! Delightful and cozy 2 bedroom, 1 bathroom bungalow nestled on a dead-end street very close to Robert Moore School and area parks, a short distance from Downtown Fort Frances. All conveniences are located on the main floor, including laundry and extra storage, and the basement is partially finished and contains a rec-room for additional living space, ample storage to suit your needs and separate utility area. The rear yard is fully fenced in and makes a great place to privately enjoy outdoor living with board walk, decks and plenty of trees & shrubs. Great outdoor living! Front and rear parking. At the rear of the property, find a great HEATED (gas) detached garage/workshop with rear-lane access, additional storage and more. Gas forced-air heat, central A/C, 2 sump pumps for drainage, appliances included and some furniture is negotiable! Call now! (id:60083)
Open House
This property has open houses!
4:30 pm
Ends at:6:00 pm
Property Details
MLS® Number | TB251631 |
Property Type | Single Family |
Community Name | FORT FRANCES |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Disabled Access, Wheelchair Access, Crushed Stone Driveway |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1944 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 857 Ft2 |
Utility Water | Municipal Water |
Parking
Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 32.2400 |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'5"x10'3"x Irregular | ||
Basement | Utility Room | 14'9"x9'4"x Irregular | ||
Main Level | Living Room | 19'1"x11'3xirregular | ||
Main Level | Primary Bedroom | 8'11x11'7" | ||
Main Level | Kitchen | 11'2x13'3"x irregular | ||
Main Level | Bedroom | 8'3x8'6" | ||
Main Level | Bathroom | 7'9"x7'2" | ||
Main Level | Laundry Room | 5'6"x7'4" |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28451690/919-smith-ave-fort-frances-fort-frances
Contact Us
Contact us for more information

Mitchell Turcotte
Salesperson
213 Main Street South
Kenora, Ontario P9N 1T3
(807) 468-3747
WWW.CENTURY21KENORA.COM